Products - Services
Fertilizers
| Total Nitrogen (Nts) | 19% |
| Available Phosphorus (P2O5hh) | 13% |
| Soluble Potassium (K2Ohh) | 9% |
| Sulfur (S) | 4% |
| Boron (B) | 100 ppm |
| Zinc (Zn) | 100 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 17% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 20% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 14% |
| Soluble Potassium (K2Ohh) | 4% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 20% |
| Soluble Potassium (K2Ohh) | 15% |
| Moisture | 4% |
| Soluble Potassium (K2Ohh) | 61% |
| Iron (Fe) | 50ppm |
| Moisture | 1% |
| Total Nitrogen (Nts) | 17% |
| Available Phosphorus (P2O5hh) | 7% |
| Soluble Potassium (K2Ohh) | 17% |
| Sulfur (S) | 3% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 15% |
| Available Phosphorus (P2O5hh) | 9% |
| Soluble Potassium (K2Ohh) | 20% |
| Sulfur (S) | 4% |
| Magnesium (Mg) | 1% |
| Boron (B) | 200 ppm |
| Moisture | 4% |
| Organic Matter | 22% |
| Total Nitrogen (Nts) | 3% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 2% |
| pH (H2O) | 6 |
| Moisture | 12% |
| Organic Matter | 15% |
| Total Nitrogen (Nts) | 6% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 3% |
| pH (H2O) | 6 |
| Moisture | 12% |
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
| Total Nitrogen (Nts) | 21% |
| Sulfur (S) | 23% |
|
Free Acid as H2SO4 |
1% |
| Moisture | 1% |
| Total Nitrogen (Nts) | 21% |
| Sulfur (S) | 23% |
|
Free Acid as H2SO4 |
1% |
| Moisture | 1% |
