Products - Services
Urban Agricultural Fertilizers
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
