Products - Services
Products - Services
| Available Phosphorus (P2O5hh) | 16% |
| Water-soluable Phosphate (P2O5ht) | 10% |
| Calcium (Ca) | 16% |
| Free Acid as P2O5td | 4% |
| Cadmium (Cd) | 12 ppm |
| Moisture | 12% |
| Bacillus spp. | 9,0 x 103 CFU/g |
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 20% |
| Soluble Potassium (K2Ohh) | 15% |
| Moisture | 4% |
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 20% |
| Soluble Potassium (K2Ohh) | 15% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 20% |
| Soluble Potassium (K2Ohh) | 15% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Available Phosphorus (P2O5hh) | 16% |
| Water-soluable Phosphate (P2O5ht) | 10% |
| Calcium (Ca) | 16% |
| Free Acid as P2O5td | 4% |
| Cadmium (Cd) | 12 ppm |
| Moisture | 12% |
| Available Phosphorus (P2O5hh) | 52% |
| Soluble Potassium (K2Ohh) | 34% |
| Moisture | 4% |
| Total Nitrogen (Nts) | 7% |
| Available Phosphorus (P2O5hh) | 5% |
| Soluble Potassium (K2Ohh) | 44% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 50 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 990 ppm |
| pH (H2O) | 4 |
| Total Nitrogen (Nts) | 11% |
| Soluble Potassium (K2Ohh) | 40% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 50 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 990 ppm |
| pH (H2O) | 6 |
| Total Nitrogen (Nts) | 17% |
| Available Phosphorus (P2O5hh) | 7% |
| Soluble Potassium (K2Ohh) | 17% |
| Sulfur (S) | 3% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 18% |
| Available Phosphorus (P2O5hh) | 5% |
| Soluable Potassium (K2Ohh) | 18% |
| Sulfur (S) | 4% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 18% |
| Available Phosphorus (P2O5hh) | 32% |
| Calcium (Ca) | 1,2% |
| Organic Matter | 4% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
