Products - Services
Organic Fertilizer
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
| Organic Matter | 22% |
| Total Nitrogen (Nts) | 3% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 2% |
| pH (H2O) | 6 |
| Moisture | 12% |
| Organic Matter | 15% |
| Total Nitrogen (Nts) | 6% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 3% |
| pH (H2O) | 6 |
| Moisture | 12% |
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
| Organic Matter | 75% |
| Total Nitrogen (N) | 3.3% |
| Available Phosphorus (P2O5hh) | 2% |
| Soluble Potassium (K2Ohh) | 2% |
| C/N Ratio | 12 |
| pH (H2O) | 5 |
| Moisture | 17% |
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
