Products - Services
Fertilizers
| Total Nitrogen (Nts) | 16% |
| Available Phosphorus (P2O5hh) | 8% |
| Soluble Potassium (K2Ohh) | 16% |
| Sulfur (S) | 5% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 16% |
|
Available Phosphorus (P2O5hh) |
16% |
| Available Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Available Phosphorus (P₂O₅hh) | 16% |
| Water-Soluable Phosphorus (P₂O₅ht) | 10% |
| Calcium (Ca) | 16% |
| Free Acid as P₂O₅td | 4% |
| Cadmium (Cd) | 12 ppm |
| Moisture | 12% |
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 4% |
| Soluble Potassium (K2Ohh) | 4% |
| Sulfur (S) | 13% |
| Boron (B) | 150 ppm |
| Moisture | 4% |
| Total Nitrogen (N) | 22% |
| Available Phosphorus (P2O5) | 4% |
| Soluble Potassium (K2O) | 4% |
| Sulfur (S) | 13% |
| Boron (B) | 150 ppm |
| Moisture | 4% |
| Organic Matter | 75% |
| Total Nitrogen (N) | 3.3% |
| Available Phosphorus (P2O5hh) | 2% |
| Soluble Potassium (K2Ohh) | 2% |
| C/N Ratio | 12 |
| pH (H2O) | 5 |
| Moisture | 17% |
| Organic Matter | 55% |
| Total Nitrogen (Nts) | 4% |
| Total Humic and Fulvic Acids (C) | 1.8% |
| Trichoderma spp | 1 x 103 CFU/g |
| C/N Ratio | 8 |
| pH (H2O) | 6.8 |
| Moisture | 30% |
