Products - Services
NPK Fertilizer
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 5% |
| Soluble Potassium (K2Ohh) | 5% |
| Sulfur (S) | 5% |
| Boron (B) | 100 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 17% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 19% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 19% |
| Available Phosphorus (P2O5hh) | 13% |
| Soluble Potassium (K2Ohh) | 9% |
| Sulfur (S) | 4% |
| Boron (B) | 100 ppm |
| Zinc (Zn) | 100 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 17% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 20% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 14% |
| Soluble Potassium (K2Ohh) | 4% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 20% |
| Soluble Potassium (K2Ohh) | 15% |
| Moisture | 4% |
| Soluble Potassium (K2Ohh) | 61% |
| Iron (Fe) | 50ppm |
| Moisture | 1% |
| Total Nitrogen (Nts) | 17% |
| Available Phosphorus (P2O5hh) | 7% |
| Soluble Potassium (K2Ohh) | 17% |
| Sulfur (S) | 3% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 15% |
| Available Phosphorus (P2O5hh) | 9% |
| Soluble Potassium (K2Ohh) | 20% |
| Sulfur (S) | 4% |
| Magnesium (Mg) | 1% |
| Boron (B) | 200 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 21% |
| Sulfur (S) | 23% |
|
Free Acid as H2SO4 |
1% |
| Moisture | 1% |
| Total Nitrogen (Nts) | 21% |
| Sulfur (S) | 23% |
|
Free Acid as H2SO4 |
1% |
| Moisture | 1% |
| Total Nitrogen (Nts) | 21% |
| Sulfur (S) | 24% |
| Boron (B) | 2.000 ppm |
| Zinc (Zn) | 1.000 ppm |
|
Free Acid as H2SO4 |
1% |
| Moisture | 1% |
