Products - Services
NPK Fertilizer
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 4% |
| Soluble Potassium (K2Ohh) | 4% |
| Sulfur (S) | 15% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 23% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 3% |
| Sulfur (S) | 16% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Available Phosphorus (P2O5hh) | 30% |
| Soluble Potassium (K2Ohh) | 5% |
| Magnesium (Mg) | 1,2% |
| Density | 1,4 |
| Total Nitrogen (Nts) | 16% |
|
Available Phosphorus (P2O5hh) |
16% |
| Available Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 5% |
| Available Phosphorus (P2O5hh) | 10% |
| Available Potassium (K2Ohh) | 3% |
| Sulfur (S) | 3,4% |
| Calcium (Ca) | 1,8% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 5% |
| Total Nitrogen (Nts) | 16% |
|
Available Phosphorus (P2O5hh) |
16% |
| Available Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 15% |
| Available Phosphorus (P2O5hh) | 15% |
| Soluble Potassium (K2Ohh) | 15% |
| Sulfur (S) | 2% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 16% |
| Available Phosphorus (P2O5hh) | 8% |
| Soluble Potassium (K2Ohh) | 16% |
| Sulfur (S) | 5% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 16% |
|
Available Phosphorus (P2O5hh) |
16% |
| Available Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 4% |
| Soluble Potassium (K2Ohh) | 4% |
| Sulfur (S) | 13% |
| Boron (B) | 150 ppm |
| Moisture | 4% |
| Total Nitrogen (N) | 22% |
| Available Phosphorus (P2O5) | 4% |
| Soluble Potassium (K2O) | 4% |
| Sulfur (S) | 13% |
| Boron (B) | 150 ppm |
| Moisture | 4% |
