Products - Services
Products - Services
| Total Nitrogen (Nts) | 20% |
| Available Phosphorus (P2O5hh) | 20% |
| Soluble Potassium (K2Ohh) | 15% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Available Phosphorus (P2O5hh) | 16% |
| Water-soluable Phosphate (P2O5ht) | 10% |
| Calcium (Ca) | 16% |
| Free Acid as P2O5td | 4% |
| Cadmium (Cd) | 12 ppm |
| Moisture | 12% |
| Na2SiF6 | 95% Min |
| Free HCl | 0,15% Max |
| Moisture | 10% Max |
| Total Nitrogen (Nts) | 6% |
| Available Phosphorus (P2O5hh) | 30% |
| Soluble Potassium (K2Ohh) | 30% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 50 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 990 ppm |
| Total Nitrogen (Nts) | 10% |
| Available Phosphorus (P2O5hh) | 50% |
| Soluble Potassium (K2Ohh) | 10% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 50 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 990 ppm |
| Boron (B) | 10.000 ppm |
| Calcium (Ca) | 2,86% |
| Density | 1,2 |
| Total Nitrogen (Nts) | 21% |
| Available Phosphorus (P2O5hh) | 21% |
| Soluble Potassium (K2Ohh) | 21% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 50 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 990 ppm |
| Total Nitrogen (Nts) | 9% |
| Available Phosphorus (P2O5hh) | 6% |
| Soluble Potassium (K2Ohh) | 3% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 5% |
| Total Nitrogen (Nts) | 16% |
| Available Phosphorus (P2O5hh) | 16% |
| Soluble Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
