Products - Services
Products - Services
| Total Nitrogen (Nts) | 16% |
| Available Phosphorus (P2O5hh) | 8% |
| Soluble Potassium (K2Ohh) | 16% |
| Sulfur (S) | 5% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 16% |
|
Available Phosphorus (P2O5hh) |
16% |
| Available Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 4% |
| Soluable Potassium (K2Ohh) | 4% |
| Sulfur (S) | 13% |
| Boron (B) | 150 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 22% |
| Available Phosphorus (P2O5hh) | 4% |
| Soluble Potassium (K2Ohh) | 4% |
| Sulfur (S) | 15% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 23% |
| Available Phosphorus (P2O5hh) | 3% |
| Soluble Potassium (K2Ohh) | 3% |
| Sulfur (S) | 16% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 5% |
| Available Phosphorus (P2O5hh) | 4% |
| Soluble Potassium (K2Ohh) | 4% |
| Humic Acid | 6% |
| Density | 1,15 |
| pH (H2O) | 8 |
| Available Phosphorus (P2O5hh) | 30% |
| Soluble Potassium (K2Ohh) | 5% |
| Magnesium (Mg) | 1,2% |
| Density | 1,4 |
| Total Nitrogen (Nts) | 31,5% |
| Available Phosphorus (P2O5hh) | 10,6% |
| Soluble Potassium (K2Ohh) | 10,6% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 100 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 1.000 ppm |
| Total Nitrogen (Nts) | 30% |
| Available Phosphorus (P2O5hh) | 10% |
| Soluble Potassium (K2Ohh) | 10% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 100 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 1.000 ppm |
| Total Nitrogen (Nts) | 15% |
| Available Phosphorus (P2O5hh) | 30% |
| Soluble Potassium (K2Ohh) | 15% |
| Boron (B) | 500 ppm |
| Zinc (Zn) | 50 ppm |
| Copper (Cu) | 100 ppm |
| Iron (Fe) | 100 ppm |
| Manganese (Mn) | 1.000 ppm |
| Total Nitrogen (Nts) | 16% |
|
Available Phosphorus (P2O5hh) |
16% |
| Available Potassium (K2Ohh) | 8% |
| Sulfur (S) | 6% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 4% |
| Total Nitrogen (Nts) | 5% |
| Available Phosphorus (P2O5hh) | 10% |
| Available Potassium (K2Ohh) | 3% |
| Sulfur (S) | 3,4% |
| Calcium (Ca) | 1,8% |
| Boron (B) | 50 ppm |
| Zinc (Zn) | 50 ppm |
| Moisture | 5% |
